Building C


1st floor

Unit Model BR. Surface Bathrooms Price Available
101 MM4 2 1438 sq.ft. 2 - Sold
102 L6 1 622 sq.ft. 1 - Sold
103 L6 1 622 sq.ft. 1 - Sold
104 L6 1 622 sq.ft. 1 - Sold
105 L6b 1 619 sq.ft. 1 - Sold
107 O4 3 1163 sq.ft. 2 - Available
111 ML-6 3 1642 sq.ft. 2 - Available
112 M-L1 2 1500 sq.ft. 2 - Sold
113 M-L1 2 1500 sq.ft. 2 - Available
114 M-L1 2 1500 sq.ft. 2 - Available

1st floor

2nd floor

Unit Model BR. Surface Bathrooms Price Available
101-2 MM4 2 1438 sq.ft. 2 - Sold
102-2 M-L2 2 1178 sq.ft. 2 - Sold
103-2 M-L2 2 1207 sq.ft. 2 - Sold
104-2 M-L2 2 1178 sq.ft. 2 - Sold
105-2 M-L3 2 1264 sq.ft. 2 - Sold
107-2 O4 3 1163 sq.ft. 2 - Available
111-2 M-L1 2 1500 sq.ft. 2 - Available
112-2 M-L1 2 1500 sq.ft. 2 - Sold
113 M-L1 2 1500 sq.ft. 2 - Available
114-2 M-L1 2 1500 sq.ft. 2 - Available
207 O1 2 1159 sq.ft 2 - Available
208 P1 2 923 sq.ft. 2 - Sold
209 Q2 2 1069 sq.ft. 2 - Sold
210 R2 2 750 sq.ft. 2 - Sold
215 L5 1 930 sq.ft 1 - Available
216 S 2 1306 sq.ft. 2 - Sold

2nd floor

3rd floor

Unit Model BR. Surface Bathrooms Price Available
301 M4 1 804 sq.ft 1 - Sold
302 L2 1 605 sq.ft. 1 - Sold
303 L2 1 605 sq.ft. 1 - Sold
304 L2 1 605 sq.ft. 1 - Sold
305 M3 1 698 sq.ft. 1 - Sold
307 O1 2 1159 sq.ft 2 - Available
308 P1 2 923 sq.ft. 2 - Sold
309 Q1 2 1069 sq.ft. 2 - Sold
310 R1 2 750 sq.ft. 2 - Sold
311 L1 1 667 sq.ft. 1 - Sold
312 L1 1 667 sq.ft. 1 - Sold
313 L1 1 667 sq.ft. 1 - Sold
314 L1 1 667 sq.ft. 1 - Sold
315 L4 1 558 sq. ft. 1 - Sold
316 S1 2 1308 sq.ft. 2 - Available

3rd floor

4th floor

Unit Model BR. Surface Bathrooms Price Available
401 M4 1 804 sq.ft 1 - Sold
402 L2 1 605 sq.ft. 1 - Sold
403 L2 1 605 sq.ft. 1 - Sold
404 L2 1 605 sq.ft. 1 - Sold
405 M3 1 698 sq.ft. 1 - Sold
407 O1 2 1159 sq.ft 2 - Sold
408 P1 2 923 sq.ft. 2 - Sold
409 Q1 2 1069 sq.ft. 2 - Sold
410 R1 2 750 sq.ft. 2 - Sold
411 L1 1 667 sq.ft. 1 - Sold
412 L1 1 667 sq.ft. 1 - Sold
413 L1 1 667 sq.ft. 1 - Sold
414 L1 1 667 sq.ft. 1 - Sold
415 L4 1 558 sq. ft. 1 - Available
416 S1 2 1308 sq.ft. 2 - Sold

4th floor

5th floor

Unit Model BR. Surface Bathrooms Price Available
501 M4 1 804 sq.ft 1 - Sold
502 L2 1 605 sq.ft. 1 - Sold
503 L2 1 605 sq.ft. 1 - Sold
504 L2 1 605 sq.ft. 1 - Sold
505 M3 1 698 sq.ft. 1 - Sold
507 O1 2 1159 sq.ft 2 - Sold
508 P1 2 923 sq.ft. 2 - Sold
509 Q1 2 1069 sq.ft. 2 - Sold
510 R1 2 750 sq.ft. 2 - Sold
511 L1 1 667 sq.ft. 1 - Sold
512 L1 1 667 sq.ft. 1 - Sold
513 L1 1 667 sq.ft. 1 - Sold
514 L1 1 667 sq.ft. 1 - Sold
515 L4 1 558 sq. ft. 1 - Sold
516 S1 2 1308 sq.ft. 2 - Sold

5th floor

6th floor

Unit Model BR. Surface Bathrooms Price Available
601 M5 1 791 sq.ft 1 - Available
602 L3 1 586 sq. ft. 1 - Sold
603 L3 1 586 sq. ft. 1 - Sold
604 M2 2 893 sq.ft. 2 - Sold
606 O2 2 934 sq.ft 2 - Sold
608 N1 1 731 sq.ft. 2 - Sold
611 M6 2 1104 sq.ft. 1 - Sold
612 L1 1 667 sq.ft. 1 - Sold
613 L1 1 667 sq.ft. 1 - Sold
614 L1 1 667 sq.ft. 1 - Sold
615 L4 1 558 sq. ft. 1 - Available
616 S2 2 1251 sq.ft. 2 - Sold

6th floor

7th floor

Unit Model BR. Surface Bathrooms Price Available
701 P-M4 2 1200 sq.ft. 2 - Sold
702 P-L3 2 939 sq.ft. 2 - Sold
703 L3 1 586 sq. ft. 1 - Sold
704 M2 2 893 sq.ft. 2 - Sold
706 O3 2 935 sq. ft. 2 - Sold
708 N2 1 731 sq.ft 2 - Sold
711 M7 2 894 sq.ft. 1 - Sold
712 L1 1 667 sq.ft. 1 - Sold
714 P-L4 2 1193 sq.ft. 2 - Sold
715 P-S1 2 1518 sq.ft. 2 - Sold
716 P-S2 1 1151 sq.ft. 2 - Sold

7th floor

8th floor

Unit Model BR. Surface Bathrooms Price Available
701 - 2 P-M4 2 1200 sq.ft. 2 - Sold
702 - 2 P-L3 2 939 sq.ft. 2 - Sold
713 P-L1 1 993 sq.ft. 2 - Sold
713 - 2 P-L1 1 993 sq.ft. 2 - Sold
714 - 2 P-L4 2 1193 sq.ft. 2 - Sold
715 - 2 P-S1 2 1518 sq.ft. 2 - Sold
716 - 2 P-S2 1 1151 sq.ft. 2 - Sold

8th floor

Le William

1845, rue William,
Montréal, H3J 1R6
514 822-2888



Quorum
© 2013 Le William Inc. All rights reserved.  Website design by Vortex Solution.